代号 | 壓力等級 | 應用墊片 | 應用(yòng)螺栓/螺母 | |
PN(公制) | CL(磅制) | (低要求) | (低要(yào)求) | |
1 | 1.0 | 石棉墊片 | 35#/25#;35CrMoA/35# | |
1a | 1.0 | 石棉墊片 | 35#/25#;35CrMoA/35# | |
2 | 2.0 | 150 | 石棉墊片,纏繞(rào)墊片 | 35#/25#;35CrMoA/35# |
2a | 1.6 | 石棉墊片,纏繞墊(niàn)片 | 35#/25#;35CrMoA/35# | |
3 | 5.0 | 300 | 纏繞墊片 | 35CrMoA/35#;25Cr2MoVA/35CrMo; |
0Cr18Ni9/0Cr18Ni9 | ||||
3a | 2.5 | 纏繞墊片 | 35CrMoA/35#;25Cr2MoVA/35CrMo; | |
0Cr18Ni9/0Cr18Ni9 | ||||
4 | 6.8 | 400 | 纏繞墊(niàn)片 | 35CrMoA/35#;25Cr2MoVA/35CrMo; |
0Cr18Ni9/0Cr18Ni9 | ||||
4a | 4.0 | 纏繞墊片 | 35CrMoA/35#;25Cr2MoVA/35CrMo; | |
(MF) | 0Cr18Ni9/0Cr18Ni9 | |||
5 | 10.0 | 600 | 纏繞墊片,八角形(xíng)金屬(shǔ)墊片 | 35CrMoA/35#;25Cr2MoVA/35CrMo; |
/OCTAGON TYPE RING | 0Cr18Ni9/0Cr18Ni9 | |||
5a | 6.3 | 600 | 纏繞墊片, | 35CrMoA/35#;25Cr2MoVA/35CrMo; |
(MF) | 0Cr18Ni9/0Cr18Ni9 | |||
6 | 800 | 纏繞墊(niàn)片(piàn) | 35CrMoA/35#;25Cr2MoVA/35CrMo; | |
0Cr18Ni9/0Cr18Ni9 | ||||
7 | 15.0 | 900 | 八角形金屬墊片/OCTAGON TYPE | ASTM A194 B7/A194 2H;ASTM A194 |
RING(或缺省) | B16/A194 4;ASTM A453 660A/A194 8C | |||
8 | 25.0 | 1500 | 八角形金屬墊片/OCTAGON TYPE | ASTM A194 B7/A194 2H;ASTM A194 |
RING(或(huò)缺省) | B16/A194 4;ASTM A453 660A/A194 8C | |||
9 | 42.0 | 2500 | 八角形金(jīn)屬墊片/OCTAGON TYPE | ASTM A194 B7/A194 2H;ASTM A194 |
RING(或缺省) | B16/A194 4;ASTM A453 660A/A194 8C | |||
A | CL150-CL800 | |||
B | ||||
C |